![]() |
Father: John MENEER Born: Marr: Died: Mother: Mary Ann WEDGE Born: Died: |
|||||||||||
| William BEAR Born: 1807 - Marr: 1860 - Egloshayle, Cornwall Died: 8 MAR 1895 - Sladesbridge Other Spouses: |
Jane MENEER Born: 1827 - Egloshayle, Cornwall Died: 2 MAY 1906 - Sladesbridge Other Spouses: Benjamin OSBORN | |||||||||||
| 1. Jeremiah BEAR Born: 1861 - Egloshayle, Cornwall Marr: - Fanny Jane NEAL (other spouses) Died: 23 OCT 1938 - Devenport | 2. Felicia BEAR Born: 1863 - Marr: - Arthur ROLLINGSON Died: - | |||||||||||
| 3. Jane BEAR Born: 1865 - St Breock, Cornwall Marr: 1889 - Walter RICHARDS Died: - | 4. Edwin BEAR Born: 1868 - Egloshayle, Cornwall Marr: - Selina MITCHELL Died: - | |||||||||||
| 5. Horatio BEAR Born: 1872 - Egloshayle, Cornwall Marr: - Mary Ellen WILLS Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 28, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
| INDEX | HOME | EMAIL |
Generated Jan 28, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
| HENRY LE CRAS Born: - Marr: - Died: - Other Spouses: |
Born: - Died: - Other Spouses: | |||||||||||
| 1. Henry Charles LE CRAS Born: 1803 - St Helier, Jersey, CI Marr: - Jane HUELIN Died: UNKNOWN - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 28, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
| INDEX | HOME | EMAIL |
Generated Jan 28, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006
|
Father: William BEAR Born: 1807 Marr: 1860 Died: 1895 Mother: Jane MENEER Born: 1827, Cornwall Died: 1906 |
![]() |
|||||||||||
| Jeremiah BEAR Born: 1861 - Egloshayle, Cornwall Marr: - Died: 23 OCT 1938 - Devenport Other Spouses: Annie BURNARD |
Fanny Jane NEAL Born: 1856 - Dowdry Died: 30 JUL 1916 - Sladesbridge Other Spouses: | |||||||||||
| 1. William BEAR Born: 1884 - Sladesbridge Marr: - Died: - | 2. James BEAR Born: 1884 - Marr: - Died: - | |||||||||||
| 3. Ann BEAR Born: 1886 - Sladesbridge Marr: - Died: - | 4. Percy BEAR Born: 1888 - Sladesbridge Marr: - Died: - | |||||||||||
| 5. Mabel BEAR Born: 1890 - Sladesbridge Marr: - Died: - | 6. Rosie BEAR Born: 1891 - Sladesbridge Marr: - Died: - | |||||||||||
| 7. George BEAR Born: 1893 - Marr: - Died: - | 8. Charlie BEAR Born: 1895 - Marr: - Died: - | |||||||||||
| 9. Hedley BEAR Born: 1896 - Marr: - Died: - | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated Jan 28, 2007
GEDCOM to HTML by GedHTree V2.50 © 1999-2006