 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: John OSBORN
Born: 1758
Marr: 1779
Died:
Mother: Elizabeth SIMMONS
Born:
Died:
|
 |
Father: Gideon BROAD
Born: 1765, Cornwall
Marr: 1790
Died: 1838
Mother: Bridget KELLOW
Born:
Died: 1842
|
 |
 |  |  |  |  |
 | Simon OSBORN 
Born: 1790 - North Petherwin, Devon
Marr: 17 NOV 1816 - Egloshayle Church, Cornwall
Died: 10 JUL 1851 - Egloshayle, Cornwall
Other Spouses:
|
 | Mary BROAD 
Born: 1792 - Egloshayle, Cornwall
Died: UNKNOWN -
Other Spouses:
|  |
 |
 | 1. Simon OSBORN  Born: 1816 - Egloshayle, Cornwall Marr: 1843 - Martha UNKNOWN Died: - |  | 2. Rebecca OSBORN  Born: 1818 - Egloshayle Church, Cornwall Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 | 3. Benjamin OSBORN  Born: 1820 - Egloshayle Church, Cornwall Marr: 1873 - Mary Ellen RICKARD Died: - |  | 4. James OSBORN  Born: 1824 - Egloshayle, Cornwall Marr: - Died: - |  |
 |  |  |  |  |
 | 5. John Broad OSBORN  Born: 1827 - Egloshayle, Cornwall Marr: 1850 - Elizabeth Ann ELLERY Died: UNKNOWN - |  | 6. Elizabeth OSBORN  Born: 1829 - Egloshayle, Cornwall Marr: - Died: 9 OCT 1833 - Egloshayle, Cornwall |  |
 |  |  |  |  |
 | 7. Mary Ann OSBORN  Born: 1832 - Egloshayle, Cornwall Marr: - John TALBOT Died: UNKNOWN - |  | 8. Richard OSBORN  Born: 1834 - Egloshayle, Cornwall Marr: 1863 - Ellen GALE Died: DEC 1897 - Stapleton, Bristol England |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Simon OSBORN
Born: 1790, Devon
Marr: 1816
Died: 1851, Cornwall
Mother: Mary BROAD
Born: 1792, Cornwall
Died:
|
 |
 |
 |
 |  |  |  |  |
 | Simon OSBORN 
Born: 1816 - Egloshayle, Cornwall
Marr: 1843 -
Died: -
Other Spouses:
|
 | Martha UNKNOWN 
Born: 1824 - Egloshayle, Cornwall
Died: UNKNOWN -
Other Spouses:
|  |
 |
 | 1. Maria J OSBORN Born: 1844 - Marr: - Died: - |  | 2. Benjamin OSBORN Born: 1847 - Egloshayle, Cornwall Marr: - Died: - |  |
 |  |  |  |  |
 | 3. Anna Elenor OSBORN Born: 1851 - Egloshayle, Cornwall Marr: - Died: - |  | 4. Simon OSBORN  Born: 4 SEP 1852 - Egloshayle, Cornwall Marr: - Died: - |  |
 |  |  |  |  |
 | 5. John OSBORN Born: 1855 - Egloshayle, Cornwall Marr: - Died: - |  | 6. Eliza Caroline OSBORN Born: 1858 - Egloshayle, Cornwall Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Joseph OSBORN Born: 1860 - Egloshayle, Cornwall Marr: - Died: - |  | 8. Eva OSBORN Born: 1864 - Egloshayle, Cornwall Marr: - Died: - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |
Father: Simon OSBORN
Born: 1790, Devon
Marr: 1816
Died: 1851, Cornwall
Mother: Mary BROAD
Born: 1792, Cornwall
Died:
|
 |
Father: George ELLERY
Born:
Marr:
Died:
Mother: Elizabeth ROBERTS
Born:
Died:
|
 |
 |  |  |  |  |
 | John Broad OSBORN 
Born: 1827 - Egloshayle, Cornwall
Marr: 7 MAR 1850 - Egloshayle, Cornwall
Died: UNKNOWN -
Other Spouses:
|
 | Elizabeth Ann ELLERY 
Born: 1828 - Egloshayle, Cornwall
Died: -
Other Spouses:
|  |
 |
 | 1. Simon OSBORN Born: 1852 - Egloshayle, Cornwall Marr: - Died: UNKNOWN - |  | 2. Joseph OSBORN Born: 1854 - Egloshayle, Cornwall Marr: - Sarah Elizabeth UNKNOWN Died: 11 FEB 1919 - Egloshayle, Cornwall |  |
 |  |  |  |  |
 | 3. Benjamin OSBORN Born: 1856 - Egloshayle, Cornwall Marr: 1880 - Mary Jane DAVIES Died: 5 NOV 1928 - Egloshayle, Cornwall |  | 4. Anne OSBORN  Born: 1859 - Egloshayle, Cornwall Marr: - Samuel GILBERT Died: UNKNOWN - |  |
 |  |  |  |  |
 | 5. Jemima OSBORN Born: 1861 - Egloshayle, Cornwall Marr: - Died: UNKNOWN - |  | 6. Johannah OSBORN Born: 1862 - Egloshayle, Cornwall Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Jessie OSBORN Born: 1864 - Egloshayle, Cornwall Marr: - Died: UNKNOWN - |  | 8. James OSBORN Born: 1867 - Egloshayle, Cornwall Marr: - Died: UNKNOWN - |  |
 |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |
 |  |  |  |  |
 | Helier PINEL 
Born: 1836 -
Marr: -
Died: 1915 -
Other Spouses:
|
 | Jane HOTTON 
Born: 1835 - St Johns Jersey
Died: 1925 - St Johns Jersey
Other Spouses:
|  |
 |
 | 1. Jane E PINEL Born: 1859 - Marr: - Died: - |  | 2. John-Helier PINEL  Born: 1863 - Marr: - Ellen FRANCES Died: 1934 - |  |
 |  |  |  |  |
 | 3. Mary J PINEL Born: 1866 - Marr: - Died: - |  | 4. Alice M PINEL Born: 1868 - Marr: - Died: - |  |
 |  |  |  |  |
 | 5. Philip PINEL Born: 1871 - Marr: - Died: - |  | 6. Charles PINEL Born: 1877 - Marr: - Died: - |  |
 |  |  |  |  |
 | 7. Mary A PINEL Born: 1880 - Marr: - Died: - |  |
 |  |  |  |  |